Malaysia Project
| Project Descriptions | Project Value (RM) | Clients | Owner | Period | |
|---|---|---|---|---|---|
| Haskell Safran SLS XP 3 Project - Dec'2024 Tie-In Works/Pkg A & B(Process Piping & Mechanical Installation Works) /May'2025 Shut Down Tie-In Works At Sendayan Techvalley Siliau Seremban Negeri Sembilan. | Haskell Malaysia Services Sdn Bhd | Safran Landing Systems Malaysia Sdn. Bhd | Dec'2024 - Jul'2026 | ||
| LUSR Plant Demolition At Tg.Langsat Johor. | 20,000,000.00 | Lotte Ube Synthetic Rubber Sdn. Bhd. | Lotte Ube Synthetic Rubber Sdn. Bhd. | Jan'2025 - Aug'2025 | |
| LCTM-C2C3 Cryo Tank Project(Booster Pump Installation) At Terminal 2 , Johore Port Pasir Gudang. | 3,200,000.00 | Lotte Chemical Titan (M) Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Dec'2024 - Aug'2025 | |
| TG F44sl Package D- EPCC & MEPI Works At Banting Selangor | 5,500,000.00 | Top Synthetic Rubber Sdn Bhd | Top Synthetic Rubber Sdn Bhd | Oct'2024 - July'2025 | |
| Kerry Emulgro F02B Project(Tie-In & Brown Field /EPCC Package,Pipe Rack Structural Support & Scaffolding Works) | 25,000,000.00 | Kerry Ingredients (M) S/B/Exyte Malaysia Sdn Bhd | Kerry Ingredients (M) S/B | Apr'2024 -August'2025 | |
| Linde Kulim AEL Phase 1 & Phase 3 Project(Equipment & Piping Installation Works)At Kulim Hi-Tech Industrial Park Kedah | 4,000,000.00 | Linde Engineering Malaysia Sdn Bhd | Infineon Technologies (Kulim) Sdn. Bhd | Apr'2024 - Jan'2025 | |
| Intel Falcon Project At Kulim Hi-Tech Kedah -Manpower Supply | 6,765,000.00 | Seremban Engineering Bhd | Intel Products (M) Sdn. Bhd | Feb'2024 - July'2024 | |
| Biocon Sdn Bhd -DS Building_1814 Project(Piping Fabrication & Installation Works) at Gelang Patah Johor. | 7,500,000.00 | Sri Takada Industries (M) Sdn Bhd | Biocon Sdn Bhd | Nov'23-Aug'2024 | |
| Linde BKIP N2 Plant Phase 1 Project(Mechanical Equipment Dismantling & Relocation Works At Linde Kerteh Gan Plant) & Phase 2 Project (Mechanical Equipment /Piping Installation & Skid Metering Work)At BKIP Penang Bayan Lepas. | 5,200,000.00 | Linde Malaysia Sdn Bhd | Linde Malaysia Sdn Bhd | Mar'2023-April'2024 | |
| Linde Pelican ASU Project - (Intel Pelican 1410A4HK) - MEI Works(Piping Works , Equipment & Cold Box Installation Works , Electrical & Instrucmentation Works) _Phase 1B & Phase 2 At Bayan Lepas Penang | 45,000,000.00 | Linde Engineering APAC Co.Ltd /Linde Engineering Malaysia Sdn Bhd | Intel Electronic (Malaysia) Sdn Bhd | Nov'2022 - April'2025 | |
| Installation Of Vibrating Screener for LG Petronas Chemicals Malaysia S/B, Rapid Pengerang Johor | 950,000.00 | LG Petronas Chemicals Malaysia Sdn Bhd | LG Petronas Chemicals Malaysia Sdn Bhd | Apr'2023-Sept'2023 | |
| LUSR Recovery Project - Demolition,Civil Works & SMP Works At LUSR Tg.Langsat Plant | 31,200,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte Ube Synthetic Rubber Sdn. Bhd. | May'2022 - Mar'2023 | |
| Linde BR3 Turbibe Mechanical Upgrading Work At Bukit Raja , Klang. | 885,000.00 | Linde Malaysia Sdn Bhd | Linde Malaysia Sdn Bhd | May'2022 - Dec'2022 | |
| Top Glove , Banting-F44SL Nitrile Butadience Rubber Latex Plant(MEPI P2 Project) Piping Package Works | 14,000,000.00 | MIE Industries Sdn Bhd | Top Synthetic Rubber Sdn Bhd | Aug'2021 - Apr'2023 | |
| Petronas Chemicals Methanols Plant , Labuan : Sumilau New Auxilary Boiler Project - Piping Works | 9,700,000.00 | MIE Industries Sdn Bhd | PETRONAS Chemicals Methanol Sdn. Bhd | Feb'2022 - Apr'2023 | |
| LCTM Maintenance Work : -Piping Fabrication & Installation Work For 2E-360A Top To PSV-3708 & 2T360 -2PK5500 TK-18 Piping Modification Work -Repairing Work For UG Fire Water Ring Leak At Terminal 2 - Additional Cold Insulation Replacement/Repair Work -NC1 Vertical Pressure Vessel Tower T410 (Additional Work) – LS & PA Line Replacement Work - OSBL Pipe Repairing Work At Sg Kim Kim -Naphtha Feed Filter Installation Work - Modification Work After PSSR - Fire Proofing Rectification Work At PE2 & PE3 Plant - Replacement Work Of 6" x 1500# Gate Valve at FNC Area -2V-110 Sampling Cooler Fabrication & Installation Work - Defect Item at Plant PE2 During PSD 2022 -PP3 TA2022 Minor Modification Work - Additional Defect & Manpower Support BD PSD -Pipeline Leaking Rectification Work at OSBL Pit-2 -EPCC Of Additional New Standby C5 Transfer Pump (P-3711N) Installation with Civil, Mechanical, Piping & E&I Work @ GHU -PE3 TA2022 - Minor Modification Project - BOG Pipeline Replacement & BD CUI Defect Work -2V-670 Ethylene Product Line Fabrication & Installation Work at NC2 Plant -2V-670 Ethylene Product Line Fabrication & Installation Work at NC2 Plant - Pump (P-626NB) Installation Work -2V110 Sampling Cooler Fabrication & Installation Work -Dismantle & Re-Installation R8301AS Valve For Servicing During OCU PSD22 | 3,550,000.00 | Lotte Chemical Titan (M) Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Jan'2022 - Dec'2022 | |
| Kerry Ingredients Plant At Shah Alam Selangor - Piping/Train Overhaul & Maintenance Work | 965,000.00 | Kerry Ingredients (M) S/B | Kerry Ingredients (M) S/B | Jan'2022 - Dec'2022 | |
| Shell Terminal Pasir Gudang Installation - Underground & Aboveground Piping Project ( Piping Support Fabrication & Installation Work) | 710,000.00 | KSL E & C S/B | PGI , Shell Terminal Pasir Gudang | Jul'2022 - Nov'2022 | |
| -GPS Klang Bottling Facility Project - Piping Work & Westport-Fire Water Line Modification Work / Overcrossing Platform & Stair Fabrication & Installation Work. -Melaka LPG Terminal Maintenance Work - Demolish & Reinstallation Work for Conveyor | 1,062,000.00 | Huatar Engineering (M) S/B | - GPS Klang Terminal Sdn Bhd & West Port Terminal - Melaka LPG Terminal | Jun'2022 - Dec'2022 | |
| Linde Malaysia, Bukit Raja Selangor Plant - Mechanical Works For BR3 Turbine Upgrading Works | 650,000.00 | Linde Malaysia S/B | Linde Malaysia S/B | May'2022 - Oct'2022 | |
| NEGM M2-T Project - Fabrication & Installation Work for M2-T Bush Accessories Item - Demolition & Piping Works | 3,720,000.00 | -Sri Takada Industries (M) Sdn Bhd -BGI Engineering S/B | Nippon Electric Glass (M) Sdn Bhd | Feb'2022 - Nov'2022 | |
| -Chevron Pulau Indah Terminal & Prai Terminal– Foam System Upgrading Project -BP AsPac Lubricant Plant - Double Bottom Plate Installation Work. | 685,000.00 | Cericorn (M) S/B | -Chevron Malaysia Limited -BP Asia Pacific (Malaysia) Sdn Bhd | Jul'2022 - Dec'2022 | |
| LCTM C2C3 Cryo Tank Project-Civil & SMP Works At Termainal 2 , Pasir Gudang. | 11,000,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Jan'2021 - May'2022 | |
| LCTM , Pasir Gudang NC 1 Shutdown Project & Miscellaneous Maintenance Works : - Fabrication & Installation Of New Platform & Repairing Works For Vertical Pressure Vessel Towel(T410) -Feed Filter Instalation Work(Civil, Mechanical & Piping Works) - Flare Stack TA2021(Z-5400) -FNC Planned Shutdown Piping Modification Works & Additional Works -NC1 TA2021 Defect Work Package (Cold Insulation Replacement / Repair Work - 2nd Phase) -NC1 TA2021 Static Work Package 2 - Flare (Z-5400) Maintenance Work -Replacement Work For Tube Bundle E8406 & HT -Tie In Stub Installation Work For AHU Project At BD OCU Plant - Replacement Work For Leaking C3 Cryogenic Pipeline -Fabrication & Installation Work For Effluent Decoke Drain Line 2H-112 Zone 6 B2 At NC2 Plant - | 6,650,000.00 | Lotte Chemical Titan (M) Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Jan'2021 - Dec'2021 | |
| FEOTO - CM310 Project (New Marine Loading Arm - MLA) - Flexible Hose Installation Work At BT3, Jetty Johor Port | 255,000.00 | Cericorn (M) S/B | Far East Oil Terminal One (M) Sdn. Bhd. , Johor Port . | Apr'2021 - Dec''2021 | |
| Heng Yuan Refinery , Port Dickson-Euro IV Project(ISBL AG Piping Installation , Valve Replacement & Testing Works) | 5,850,000.00 | Total Dynamic Engineering Sdn Bhd | HRC Refining Bhd , Port Dickson | Feb'2021 - Jul'2021 | |
| Linde Malaysia Pasir Gudang - UG Pipeline Works | 150,000.00 | Linde Malaysia Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Mar'2021 - Apr'2021 | |
| LCTM , Pasir Gudang -FNC Planned (FNC PSD2020) Piping Modification Project & Additional Works. | 780,000.00 | Lotte Chemical Titan (M) Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Oct'2020 - Dec'2020 | |
| Eternal Material (M) S/B-New Aboveground N2 Pipeline Installation , Metering & Filter Installation Work At Pasir Gudang | 105,000.00 | Linde Malaysia Sdn Bhd | Eternal Material (M) S/B | Aug'2020 - Sept'2020 | |
| LCTM Pasir Gudang -WWT2 Revamping Project (Mechanical, Piping & Civil Works) & Upgrading Works At NC2 Plant. | 4,450,000.00 | Lotte Chemical Titan (M) Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Jul'2020 - Apr'2021 | |
| LCTM Pasir Gudang -Tank Fabrication & Installation Works-( WWT 2 Revamping Project) ,NC2 Plant. -TK14_Neutralization Tank -TK15_Aeration Feed Buffer Tank -TK16 & TK17_SPS Coagulation & Flocculation Tank -TK19_Sand Filter Feed Pump Buffer Tank | 600,000.00 | Lotte Chemical Titan (M) Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Jun'2020 - Jul'2020 | |
| Lotte UBE Tanjung Langsat - R2 Project(Piping Installation & Tie-In Works) & Additional Works. | 2,600,000.00 | Sri Takada Industries (M) Sdn Bhd | LOTTE UBE Synthetic Rubber Sdn.Bhd | Feb'-Mar'2020 , Jun'2020-Dec'2020 | |
| GSPP Plant At Banting Selangor -Above Ground Piping Package Project & Additional Works | 3,325,000.00 | Shinyro Malaysia Sdn Bhd | GS Paperboard & Packaging Sdn Bhd | Mar'2020 - Feb'2021 | |
| Knauf Insulation Plant Utility Piping Package A Project(Piping Work) At Tanjung Langsat , Johore. | 680,000.00 | Sri Takada Industries (M) Sdn Bhd | Knauf Insulation Sdn Bhd | Dec'2019 - Feb'2020 | |
| GSPP Plant At Banting , Selangor-Underground Piping Work For Oily Water System & Waste Water System. | 268,000.00 | Shinyro Malaysia Sdn Bhd | GS Paperboard & Packaging Sdn Bhd | Dec'2019 - Feb'2020 | |
| Shell Terminal Pasir Gudang - PGI Pipe Support Rectification Work | 850,000.00 | Total Dynamic Engineering Sdn Bhd | Shell Terminal Pasir Gudang | Oct'2019 - Mar'2020 | |
| Sagami PRS Project At Batu Gajah , Perak - Piping Fabrication & Installation Work. | 2,000,000.00 | Sri Takada Industries (M) Sdn Bhd | Sagami Manufacturers Sdn Bhd | Jul'2019 - Mar'2020 | |
| LCTM New Boiler(2PK-3202I) Project At Pasir Gudang , Johore - SMP Work. | 11,000,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Apr'2019 - Feb'2020 | |
| Petron Refinery MIF 2 Project At Port Dickson - Piping & Civil Work. Additional Concrete Drain Work | 10,950,000.00 | Total Dynamic Engineering Sdn Bhd | Petron Refinery Malaysia , Port Dickson | Aug'2019 - Jun'2020 | |
| Rapid Euro 5 Mogas Project At Pengerang , Johore - P28B Column Repair Work & Punch Killing Work(1410-R-004 A & B). | 1,760,000.00 | CTCI/MIE Industrial Sdn Bhd | Rapid Petronas Pengerang | Jun'2019 - Oct'2019 | |
| Koito Clean Room Project At Sedayan , Seremban - Piping Fabrication & Installation Work , Insulation & Others Miscellanoeus Works. | 985,000.00 | Shinyro Malaysia Sdn Bhd | Koito Malaysia Sdn Bhd | Apr'2019 - Oct'2019 | |
| Linde PG 3 Plant Extension Project At Pasir Gudang , Johore - Mechanical Equipment Installation Work , Piping & Insulation Work , Others Related Miscellaneous Work & N2 Interconnecting Pipeline /New Skid Metering Work. | 3,295,000.00 | Linde Malaysia Sdn Bhd | Linde Malaysia Sdn Bhd | Feb'2019 - Oct'2019 | |
| LCTM TPP 3 Package 2 Project At Pasir Gudang , Johore - SMP Work. | 31,320,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Jul'2017 - Jul'2018 | |
| LCTM TPP 3 Package 2 Project At Pasir Gudang , Johore - Piping Work. | 1,300,000.00 | Dong Yang P & F Co.Ltd | Lotte Chemical Titan (M) Sdn Bhd | Feb'2018 - Aug'2018 | |
| Rosek Toray Asean Project At Tanjung Langsat , Johore - Piping Fabrication & Installation Work. | 14,600,000.00 | Sri Takada Industries (M) Sdn Bhd | Rosek Toray Asean Malaysia | Oct'2016 - Sept'2018 | |
| LCTM TPP 3 Project - TA Piping & Mechnical Work , 2n & 3rd Demolition Work & Underground Piping Work. | 8,200,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Nov'2016 - Sept'2017 | |
| LCTM TE 3 UTOS/Terminal & Jetty SMP & Revamping Project At Pasir Gudang . | 27,200,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte Chemical Titan (M) Sdn Bhd | Aug'2016 - Aug'2017 | |
| Sagami BG 2 Project At Batu Gajah , Perak - Piping Fabrication & Installation Work. | 2,200,000.00 | Sri Takada Industries (M) Sdn Bhd | Sagami Manufacturers Sdn Bhd | 2017 | |
| MSR Project At Tanjubg Langsat , Johore - Underground Piping Fabrication & Installation Work at BTX Cooling Tower. | 850,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte UBE Synthetic Rubber Sdn Bhd | 2016 | |
| Heng Hiap Plant Extension Project At Tanjung Langsat , Johore - Piping & Support Fabrication & Installation Work. | 2,300,000.00 | Heng Hiap Industry Sdn Bhd | Heng Hiap Industry Sdn Bhd | 2016 | |
| Sagami HK Line Project At Batu Gajah , Perak - Piping Fabrication & Installation Work , Insulation Work. | 850,000.00 | Sri Takada Industries (M) Sdn Bhd | Sagami Manufacturers Sdn Bhd | 2015 | |
| NEGM M3 New Fiber Plant Project At Shah Alam - Nozzle Installatuion Work , Bushing & Winder Piping Fabrication & Installation Work , Pipe Rack Fabrication & Installation Work. | 6,500,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2015 | |
| Petronas Bintulu LNG Train 9 Project At Sarawak - Aboveground Piping Work & Gas Metering Station Piping Installation Work. | 2,500,000.00 | Profmech Engineering Sdn Bhd | Malaysia LNG Sdn Bhd | 2015 | |
| IFFCO Plant Project At Pasir Gudang , Johore - Piping Fabrication & Installation Work. | 3,800,000.00 | Pelangi Teliti (M) Sdn Bhd | IFFCO (Malaysia) Sdn Bhd | 2015 | |
| ATB Phase 2 Storage Facilities Project At Potian Johore - Gangway Tower , Marine Loading Arm Installation Work , Monitor Relocate & Piping Work. | 782,000.00 | Kejuruteraan Sri Lukut | ATT Tanjung Bin Sdn Bhd | 2014 | |
| MSR-R1 Project At Tanjung Langsat , Johore - Above Ground , Underground Piping & OSBL Piping Work , Equipment & Boiler Installation , Steel Structural Work. | 19,550,000.00 | Lotte E & C Malaysia Sdn Bhd | Lotte UBE Synthetic Rubber Sdn Bhd | Jun'2013 - Oct'2014 | |
| Biocon Project At Gelang Patah , Johore - Piping Fabrication & Installation Work , Pipe Support & Commissioning Works. | 6,200,000.00 | Sri Takada Industries (M) Sdn Bhd | Biocon Sdn Bhd | 2013 - 2014 | |
| Tanjung Langsat Port Jetty , Pasir Gudang - Pipeline Installation Work. | 1,397,000.00 | C.C.L Engineering Sdn Bhd | Tanjung Langsat Port Sdn Bhd | 2013 | |
| Rikevita Jacketed Pipeline Project(Layout From EM To D5) At Tampoi Johore - Piping Fabrication & Installation Work. | 950,000.00 | Intergrated Engineering Services Sdn Bhd | Rikevita (Malaysia) Sdn Bhd | 2013 | |
| Mango 1 Project (ME Fractionation Plant & 2EH Tanks) At Bukit Raja , Klang - Piping Fabrication & Installation Work. | 2,500,000.00 | Pelangi Teliti Sdn Bhd | Emery Oleochemicals (M) Sdn Bhd | 2013 | |
| NEGM-M7 Project(3rd Phase Fiber Plant) At Shah Alam , Selangor - Piping Fabrication & Installation Work. | 1,200,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2013 | |
| Lion Eco MES Plant Expansion Project At Tanjung Langsat , Johore - Piping Fabrication & Installation Work , Equipment & Warehouse & Structural Work. | 2,400,000.00 | Pelangi Teliti Sdn Bhd | Lion Eco Chemical Sdn Bhd | 2013 | |
| Bahru Stainless Phase 2 Project At Tanjung Langsat , Johore - Additional Piping Fabrication & Installation Work. | 500,000.00 | Sri Takada Industries (M) Sdn Bhd | Bahru Stainless Sdn Bhd | 2013 | |
| Titan Porject T At Pasir Gudang , Johore - Piping & Support Fabrication & Installation Work , Equipment Erection & Structural Work. | 4,090,000.00 | Posco Plantec/Special Triump JV | Titan Petchem Malaysia | 2012 | |
| EPCC Of Crude Distilation Unit(CDU) Parallel Train Project At Kerteh , Terengganu - Piping Fabrication & Installation Work. | 3,200,000.00 | Profmech Engineering Sdn Bhd | Petronas Penapisan (Terengganu) Sdn Bhd | 2012 | |
| NEGM-M11 DWR & M8T 2nd Melter Project At Shah Alam , Selangor - Piping Fabrication & Installation Work. | 1,725,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2012 | |
| MKK MEP Stage 1 Stage 2 Project At Gebeng , Kuantan- Piping & Pipe Support Fabrication & Installation Work , Commissioning Work. | 5,000,000.00 | Sri Takada Industries (M) Sdn Bhd | Kaneka Paste Polymers Sdn Bhd | 2012 | |
| Hitachi R1011 Project At Pasir Gudang - Piping Fabrication & Modification Work. | 440,000.00 | Sri Takada Industries (M) Sdn Bhd | Hitachi Chemical (Johor) Sdn Bhd | 2012 | |
| Bahru Stainless Fluidram Water Treatment Plant Stage 1 & Stage 2 Project At Tanjung Langsat , Johore . | 1,700,000.00 | Sri Takada Industries (M) Sdn Bhd | Bahru Stainless Sdn Bhd | 2012 | |
| Bahru Stainless Phase 2 Project At Tanjung Langsat , Johore - Piping Fabrication & Installation Work. | 1,400,000.00 | Sri Takada Industries (M) Sdn Bhd | Bahru Stainless Sdn Bhd | 2012 | |
| KLIA 2 District Cooling Plant Project At Sepang - Piping Works. | 2,300,000.00 | Sri Takada Industries (M) Sdn Bhd | Kuala Lumpur International Aiport | 2011 | |
| Bahru Stainless Project (Phase 2 & Phase 3) At Tanjung Langsat , Johore - Piping Fabrication & Installation Work & Fluidram Water Treatment Plant Project. | 2,140,000.00 | Sri Takada Industries (M) Sdn Bhd | Bahru Stainless Sdn Bhd | 2011 | |
| Air Produts Project At Pasir Gudang Johore - Piping & Pipe Support Works , Equipment Installation & Piping Modification Works. | 414,000.00 | Teganas Sdn Bhd | Air Produts Malaysia Sdn Bhd | 2011 | |
| Sanitary Waste Water Treament Square Tank - Fabrication Work At GFC Fabrication Yard , PD. | 600,000.00 | Sri Takada Industries (M) Sdn Bhd | Toray Industries | 2010 | |
| NEGM-M7 Fiber (Phase 1) At Shah Alam , Selangor - Piping & Pipe Rack Fabrication & Installation Work , Insulation Work , Bushing & Winder Piping Fabrication & Installation Work. | 2,630,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2010 | |
| NEGM-M7 Fiber (Phase 2) At Shah Alam , Selangor - Bushing & Winder Piping Fabrication & Installation Work. | 1,505,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2010 | |
| Bahru Stainless Plant At Tanjung Langsat , Johore - Piping Fabrication & Installation Work. | 475,000.00 | Sri Takada Industries (M) Sdn Bhd | Bahru Stainless Sdn Bhd | 2010 | |
| Wawasan Warehouse Extension Project At Pasir Gudang - Structural Work. | 3,200,000.00 | CCL Engineering (M) Sdn Bhd | Wawasan Agrolipis Sdn Bhd | 2009 | |
| PMLSB TSA Project At Labuan Sabah- Piping & Modification Work. | 1,632,000.00 | Eastern Soldar Engineering & Construction Sdn Bhd | Petronas Chemicals Methanol Sdn Bhd | 2009 | |
| PFK Cogenerartion Project At Kedah - Piping Fabrication & Installation Work. | 670,000.00 | Sri Takada Industries (M) Sdn Bhd | Petronas Chemicals Fertiliser Kedah Sdn Bhd | 2009 | |
| KLK-Intercontinenetal Specialty Fats E Project At Selat Klang Utara - Piping Fabrication & Installation Work / Warehouse Structural Works. | 1,470,000.00 | Pelangi Teliti Sdn Bhd | Palm Oleo (Klang) Sdn Bhd(Formerly Known As KL-Kepong Oleomas Sdn Bhd) | 2009 | |
| Lion Eco MES Plant Project At Tanjung Langsat , Johore - Piping Fabrication & Installation Work , Support & Structural Work. | 228,000.000 | Pelangi Teliti Sdn Bhd | Lion Eco Chemical Sdn Bhd | 2008 | |
| Titan Butadience Export Line Project - 3" & 8" Pipeline Fabrication & Installation Work & Commissioning Work. | 2,280,000.00 | Kejuruteraan Sri Lukut | Titan Malaysia | 2007 | |
| SMAG Project - Shop Piping Fabrication Work At Alor Gajah Malacca. | 1,400,000.00 | Sri Takada Industries (M) Sdn Bhd | SMAG Motor Sdn Bhd | 2007 | |
| NEGM-M11 Fiber Project At Shah Alam , Selangor - Winder & Binder System Piping (Stage 1 & Stage 2) Piping & Structural Work. | 2,350,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2007 | |
| Singapore Gas Pipeline Project - 24" Gas Pipeline Fabrication & Installation Work. | 950,000.00 | Eastern Soldar Engineering & Construction Sdn Bhd | JFE Engineering Corporation | 2005 | |
| Natural Gas Pipeline Installation At Kamunting Perak & Johor. | 650,000.00 | Diversified Engineering & Construction Sdn Bhd | Gas Malaysia Bhd | 2004 | |
| Proton City - Chiller Piping Fabrication & Installation Work At Tanjung Malim & Tampoi Johore. | 550,000.00 | Sri Takada Industries (M) Sdn Bhd | Proton City Tanjung Malim & Proton City Tampoi | 2003 | |
| UTP Cogen/DCP Project At Tronoh Ipoh - Piping Fabrication & Installation Work. | 530,000.00 | Sri Takada Industries (M) Sdn Bhd | University Technology Petronas | 2001 | |
| NEGM-M7 Project At Shah Alam Selangor - Piping Fabrication & Installation Work. | 650,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2001 | |
| NEGM-M2-T & M3-5 Project At Shah Alam Selangor | 950,000.00 | Sri Takada Industries (M) Sdn Bhd | Nippon Electric Glass (M) S/B | 2000 | |
| KVCM Pipeline Project At Kertih | 1,200,000.00 | Shinei M & E Service S/B | Petronas Kertih , Terrenganu | 1999 | |
| Titan TPP Line 2 Project - Piping Fabrication & Installation Works | 4,200,000.00 | Sri Takada Industries (M) Sdn Bhd | Titan Malaysia | 1998 - 1999 | |
| PSR 2 Project(Area E) - Piping Fabrication & Installation Works | 4,500,000.00 | Boccard Oil & Gas Sdn Bhd | Petronas Dagangan Malacca | 1997 - 1998 | |
| Multi Product Pipeline Project | 2,000,000.00 | Sri Takada Industries (M) Sdn Bhd | Petronas Kuantan | 1996 - 1997 | |
| CCM Project At Pasir Gudang , Johore - Piping Fabrication & Installation Works. | 750,000.00 | Sri Takada Industries (M) Sdn Bhd | CCM Chemical Sdn Bhd | 1996 | |
| Hitachi J2 & J3 Project At Pasir Gudang - Piping Fabrication & Installation Work. | 1,600,000.00 | Sri Takada Industries (M) Sdn Bhd | Hitachi Chemical (Johor) Sdn Bhd | 1995 - 1996 | |
| Underground Gas Pipeline At Gebeng Industrial Area , Kuantan. | 1,100,000.00 | Boccard Oil & Gas Sdn Bhd | Gas Malaysia Bhd | 1995 |
